Hard Metric, Standard20 results
Manufacturers
Series
Packaging
ConnectorType
ConnectorStyle
NumberofPositions
-
10
100
105 (75 + 30 Ground)
110
110 (88 + 22 Ground)
111 (95 + 16 Ground)
114 (110 + 4 Power)
114 (95 + 19 Ground)
120
120 (110 + 10 Ground)
122
125
125 (110 + 15 Ground)
127
127 (95 + 32 Ground)
128
128 (110 + 18 Ground)
132
132 (110 + 22 Ground)
133
133 (95 + 38 Ground)
138 (125 + 13 Ground)
144
146 (110 + 36 Ground)
147 (125 + 22 Ground)
150
150 (125 + 25 Ground)
152 (140 + 12 Power)
154
154 (110 + 44 Ground + 4 Power)
154 (110 + 44 Ground)
16
167
169
169 (125 + 44 Ground)
175
175 (125 + 50 Ground)
176
180 (176 + 4 Power)
198
198 (176 +22 Ground)
20
200
200 (176 + 24 Ground)
201 (176 + 25 Ground)
220
220 (176 + 44 Ground)
222 (200 + 22 Ground)
225 (200 + 25 Ground)
244 (200 + 44 Ground)
250
250 (200 + 50 Ground)
264 (220 + 44 Ground)
3 (Power)
30
308 (220 + 88 Ground)
32
35
40
52
55
56
56 (40 + 16 Ground)
58 (55 + 3 Power)
6 (Power)
60
64
65
66
66 (55 + 11 Ground)
70
72
75
77
77 (55 + 22 Ground)
8
80
80 (55 + 22 Ground + 3 Power)
85
88
90
95
96
99 (88 + 11 Ground)
ZD
NumberofPositionsLoaded
Pitch
MountingType
Termination
ConnectorUsage
-
Backplane
Backplane-to-Daughtercard
Compact PCI P3, VME JO
CompactPCI
CompactPCI Computer Telephony
CompactPCI Hot Swap
CompactPCI Hot Swap P1
CompactPCI J1/J4
CompactPCI J1/J4/RJ4
CompactPCI J2/J5
CompactPCI J2/J5/RJ2
CompactPCI J3
CompactPCI J3, VME PO
CompactPCI J3/J0/RJ3
CompactPCI J4
CompactPCI J5/RJ5
CompactPCI P0/P3
CompactPCI P1/P4
CompactPCI P2
CompactPCI P2/P5
CompactPCI P3
CompactPCI P4
CompactPCI P5
CompactPCI RJ5
CompactPCI, P1
Daughtercard
Front Board
Press-Fit
VME, JO
ContactFinish
ContactFinishThickness
-
10.0µin (0.25µm)
15.0µin (0.38µm)
20.0µin (0.51µm)
29.5µin (0.75µm)
3.00µin (0.076µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
31.5µin (0.80µm)
39.4µin (1.00µm)
49.3µin (1.25µm)
5.00µin (0.127µm)
50.0µin (1.27µm)
50.0µin (1.27µm) Inner, 30.0µin (0.76µm) Outer
51.2µin (1.30µm)
59.0µin (1.50µm)
98.4µin (2.50µm)
Flash
Gold
10,315 |
1:
$9.04
10:
$8.8592
100:
$8.588
1000:
$8.3168
10000:
$7.9552
|
har-bus® HM | Tube | Receptacle, Female Sockets | B 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole, Right Angle | Press-Fit | CompactPCI J2/J5 | Gold | - | ||
20,394 | Z-PACK | Tube | Receptacle, Female Sockets | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI | Gold | 30.0µin (0.76µm) | |||
6,906 | Z-PACK | Tube | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | 30.0µin (0.76µm) | |||
10,369 | Z-PACK | Tube | Receptacle, Female Sockets | B 22 | 120 (110 + 10 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole, Right Angle | Press-Fit | CompactPCI J2/J5 | Gold | 30.0µin (0.76µm) | |||
14,444 | Z-PACK | Tube | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | 30.0µin (0.76µm) | |||
12,518 | Z-PACK | Tube | Receptacle, Female Sockets | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | - | Gold | 50.0µin (1.27µm) | |||
23,547 | Z-PACK | Tube | Receptacle, Female Sockets | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
16,608 | Z-PACK | Tube | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
24,139 | Z-PACK | Tube | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
16,846 | Z-PACK | Tube | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
18,039 | Z-PACK | Tube | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI J3 | Gold | 50.0µin (1.27µm) | |||
15,687 | Z-PACK | Tube | Receptacle, Female Sockets | B 22 | 120 (110 + 10 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole, Right Angle | Press-Fit | CompactPCI J2/J5 | Gold | 30.0µin (0.76µm) | |||
9,126 | Z-PACK | Box | Receptacle, Female Sockets | D 22 | 176 | All | 0.079 (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
10,951 | Z-PACK | Tube | Receptacle, Female Sockets | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
7,558 | Z-PACK | Tube | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
22,119 | Z-PACK | Tube | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 30.0µin (0.76µm) | |||
11,697 | Z-PACK | Tube | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
9,591 | Z-PACK | Tube | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
8,784 | Z-PACK | Tube | Receptacle, Female Sockets | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
20,204 | Z-PACK | Tube,Tube | Header, Male Pins | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) |
1 / 1 Page , Total 20 Items