In Stock:
11728
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.0208 | |
10 | 2.9604 | |
100 | 2.8698 | |
1000 | 2.7791 | |
10000 | 2.6583 |
Products Specifications
Package | Tube |
---|---|
Series | 10EP |
ProductStatus | Active |
LogicType | 2 Input XOR/XNOR |
NumberofCircuits | 1 |
NumberofInputs | 2 |
SchmittTriggerInput | No |
OutputType | Differential |
Current-OutputHigh | - |
Low | 3V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | |
Grade | |
Qualification |