In Stock:
13943
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.6624 | |
10 | 2.6092 | |
100 | 2.5293 | |
1000 | 2.4494 | |
10000 | 2.3429 |
Products Specifications
Package | Tube |
---|---|
Series | 10EP |
ProductStatus | Active |
LogicType | 2 Input AND/NAND Gate |
NumberofCircuits | 1 |
NumberofInputs | 2 |
SchmittTriggerInput | No |
OutputType | Differential |
Current-OutputHigh | - |
Low | 3V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | |
Grade | |
Qualification |