
In Stock:
16870
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.715 | |
10 | 0.7007 | |
100 | 0.6792 | |
1000 | 0.6578 | |
10000 | 0.6292 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | QFET® |
ProductStatus | Obsolete |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 250 V |
Current-ContinuousDrain(Id)@25°C | 830mA (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 1.75Ohm @ 415mA, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 5.6 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 200 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 2.5W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-223-4 |
SupplierDevicePackage | TO-261-4, TO-261AA |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |