
In Stock:
19782
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.8325 | |
10 | 2.7759 | |
100 | 2.6909 | |
1000 | 2.6059 | |
10000 | 2.4926 |
Products Specifications
Package | Tube |
---|---|
Series | QFET® |
ProductStatus | Obsolete |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 600 V |
Current-ContinuousDrain(Id)@25°C | 4.3A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 1Ohm @ 2.2A, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 38 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 1430 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 48W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220F-3 |
SupplierDevicePackage | TO-220-3 Full Pack |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |