
In Stock:
18676
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4368 | |
10 | 0.4281 | |
100 | 0.415 | |
1000 | 0.4019 | |
10000 | 0.3844 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | 2 PNP (Dual) |
Current-Collector(Ic)(Max) | 600mA |
Voltage-CollectorEmitterBreakdown(Max) | 60V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 20nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 700mW |
Vce | 250MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | SOT-23-6 Thin, TSOT-23-6 |
MountingType | SuperSOT™-6 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |