
In Stock:
12741
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6794 | |
10 | 0.6658 | |
100 | 0.6454 | |
1000 | 0.625 | |
10000 | 0.5979 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 1.5 A |
Voltage-CollectorEmitterBreakdown(Max) | 400 V |
VceSaturation(Max)@Ib | 3V @ 500mA, 1.5A |
Ic | 10µA (ICBO) |
Current-CollectorCutoff(Max) | 8 @ 500mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 20 W |
Vce | 4MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-225AA, TO-126-3 |
MountingType | TO-126-3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |