
In Stock:
19469
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.7056 | |
10 | 11.4715 | |
100 | 11.1203 | |
1000 | 10.7692 | |
10000 | 10.3009 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | Trench Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 650 V |
Current-Collector(Ic)(Max) | 200 A |
Vce(on)(Max)@Vge | 200 A |
Ic | 2.1V @ 15V, 75A |
Power-Max | 375 W |
SwitchingEnergy | 1.25mJ (on), 1.26mJ (off) |
InputType | Standard |
GateCharge | 152 nC |
Td(on/off)@25°C | 44ns/208ns |
TestCondition | 400V, 75A, 10Ohm, 15V |
OperatingTemperature | 134 ns |
Grade | -55°C ~ 175°C (TJ) |
Qualification | Through Hole |
MountingType | TO-247-4 |
Package/Case | TO-247-4L |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |