
In Stock:
11153
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7935 | |
10 | 1.7576 | |
100 | 1.7038 | |
1000 | 1.65 | |
10000 | 1.5783 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
IGBTType | Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 650 V |
Current-Collector(Ic)(Max) | 60 A |
Vce(on)(Max)@Vge | 2.5V @ 15V, 30A |
Ic | 300 W |
Power-Max | 716µJ (on), 208µJ (off) |
SwitchingEnergy | Standard |
InputType | 14ns/102ns |
GateCharge | 400V, 30A, 6Ohm, 15V |
Td(on/off)@25°C | -55°C ~ 175°C (TJ) |
TestCondition | Through Hole |
OperatingTemperature | TO-3P-3, SC-65-3 |
Grade | TO-3PN |
Qualification | 87 nC |
MountingType | 35 ns |
Package/Case | 90 A |
SupplierDevicePackage | |
Current-CollectorPulsed(Icm) | |
ReverseRecoveryTime(trr) |