
In Stock:
19159
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.245 | |
10 | 1.2201 | |
100 | 1.1827 | |
1000 | 1.1454 | |
10000 | 1.0956 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 100V |
Current-ContinuousDrain(Id)@25°C | 1.2A |
RdsOn(Max)@Id | 350mOhm @ 1.2A, 10V |
Vgs | 4V @ 250µA |
Vgs(th)(Max)@Id | 2nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 70pF @ 50V |
InputCapacitance(Ciss)(Max)@Vds | 690mW |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | SuperSOT™-6 |
SupplierDevicePackage | - |
Grade | - |
Qualification |