
In Stock:
19567
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | SuperFET™ |
ProductStatus | Obsolete |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 600 V |
Current-ContinuousDrain(Id)@25°C | 47A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 73mOhm @ 23.5A, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 270 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 8000 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 417W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247-3 |
SupplierDevicePackage | TO-247-3 |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |