
In Stock:
18272
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2415 | |
10 | 0.2367 | |
100 | 0.2294 | |
1000 | 0.2222 | |
10000 | 0.2125 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 22 kOhms |
Resistor-EmitterBase(R2) | 22 kOhms |
DCCurrentGain(hFE)(Min)@Ic | 60 @ 5mA, 10V |
Vce | 250mV @ 300µA, 10mA |
VceSaturation(Max)@Ib | 500nA |
Ic | - |
Current-CollectorCutoff(Max) | 200 mW |
Power-Max | Surface Mount |
MountingType | SC-75, SOT-416 |
Package/Case | SC-75, SOT-416 |
SupplierDevicePackage | - |
Frequency-Transition | - |
Grade | |
Qualification |