
In Stock:
36195
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9167 | |
10 | 0.8984 | |
100 | 0.8709 | |
1000 | 0.8434 | |
10000 | 0.8067 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 15 A |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 1V @ 800mA, 8A |
Ic | - |
Current-CollectorCutoff(Max) | 20 @ 4A, 1V |
DCCurrentGain(hFE)(Min)@Ic | 83 W |
Vce | 50MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-220-3 |
MountingType | TO-220 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |