
In Stock:
17288
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9765 | |
10 | 0.957 | |
100 | 0.9277 | |
1000 | 0.8984 | |
10000 | 0.8593 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 10 A |
Voltage-CollectorEmitterBreakdown(Max) | 60 V |
VceSaturation(Max)@Ib | 1V @ 400mA, 8A |
Ic | 10µA |
Current-CollectorCutoff(Max) | 40 @ 4A, 1V |
DCCurrentGain(hFE)(Min)@Ic | 2 W |
Vce | 50MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-220-3 |
MountingType | TO-220 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |