
In Stock:
12147
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5049 | |
10 | 0.4948 | |
100 | 0.4797 | |
1000 | 0.4645 | |
10000 | 0.4443 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 3 A |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
VceSaturation(Max)@Ib | 180mV @ 75mA, 1.5A |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 200 @ 500mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 1.3 W |
Vce | 400MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | SOT-23-6 Thin, TSOT-23-6 |
SupplierDevicePackage | 6-CPH |
Grade | |
Qualification |