
In Stock:
14281
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.513 | |
10 | 0.5027 | |
100 | 0.4874 | |
1000 | 0.472 | |
10000 | 0.4514 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 30 V |
Voltage-CollectorEmitterBreakdown(Max) | 375mV @ 15mA, 750mA |
VceSaturation(Max)@Ib | 100nA (ICBO) |
Ic | 200 @ 100mA, 2V |
Current-CollectorCutoff(Max) | 900 mW |
DCCurrentGain(hFE)(Min)@Ic | 450MHz |
Vce | 150°C (TJ) |
Power-Max | Surface Mount |
Frequency-Transition | SC-96 |
OperatingTemperature | 3-CPH |
MountingType | 1.5 A |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |