In Stock:
13018
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.0716 | |
10 | 1.0502 | |
100 | 1.018 | |
1000 | 0.9859 | |
10000 | 0.943 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 4 A |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 800mV @ 300mA, 3A |
Ic | 100µA (ICBO) |
Current-CollectorCutoff(Max) | 40 @ 500mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 36 W |
Vce | 3MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-225AA, TO-126-3 |
MountingType | TO-126 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |