
In Stock:
10282
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.654 | |
10 | 0.6409 | |
100 | 0.6213 | |
1000 | 0.6017 | |
10000 | 0.5755 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Last Time Buy |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 1.5 A |
Voltage-CollectorEmitterBreakdown(Max) | 60 V |
VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 1.25 W |
Vce | - |
Power-Max | 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | TO-225AA, TO-126-3 |
SupplierDevicePackage | TO-126-3 |
Grade | |
Qualification |