
In Stock:
19298
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 14.2508 | |
10 | 13.9658 | |
100 | 13.5383 | |
1000 | 13.1107 | |
10000 | 12.5407 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 10 µA @ 1600 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | QC Terminal |
MountingType | 5-Square, D-63 |
Package/Case | D-63 |
SupplierDevicePackage | - |
Grade | |
Qualification |