In Stock:
14903
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.8195 | |
10 | 4.7231 | |
100 | 4.5785 | |
1000 | 4.4339 | |
10000 | 4.2412 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 8 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 8 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBU |
SupplierDevicePackage | KBU |
Grade | |
Qualification |