In Stock:
11362
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.1867 | |
10 | 5.083 | |
100 | 4.9274 | |
1000 | 4.7718 | |
10000 | 4.5643 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 8 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 8 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBU |
SupplierDevicePackage | KBU |
Grade | |
Qualification |