In Stock:
10889
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3387 | |
10 | 2.2919 | |
100 | 2.2218 | |
1000 | 2.1516 | |
10000 | 2.0581 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 3.5 A |
Voltage-Forward(Vf)(Max)@If | 10 µA @ 600 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GSIB-5S |
Package/Case | GSIB-5S |
SupplierDevicePackage | 1 V @ 7.5 A |
Grade | |
Qualification |