
In Stock:
19900
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.2644 | |
10 | 2.2191 | |
100 | 2.1512 | |
1000 | 2.0832 | |
10000 | 1.9927 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 3.9 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 8 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |