
In Stock:
19284
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8564 | |
10 | 1.8193 | |
100 | 1.7636 | |
1000 | 1.7079 | |
10000 | 1.6336 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 3.9 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 8 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GBU |
Package/Case | GBU |
SupplierDevicePackage | 5 µA @ 800 V |
Grade | |
Qualification |