
In Stock:
12699
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.0882 | |
10 | 2.0464 | |
100 | 1.9838 | |
1000 | 1.9211 | |
10000 | 1.8376 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 3.9 A |
Voltage-Forward(Vf)(Max)@If | 5 µA @ 200 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GBU |
Package/Case | GBU |
SupplierDevicePackage | 1 V @ 8 A |
Grade | |
Qualification |