
In Stock:
11759
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.1948 | |
10 | 2.1509 | |
100 | 2.0851 | |
1000 | 2.0192 | |
10000 | 1.9314 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |