
In Stock:
11993
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.141 | |
10 | 4.0582 | |
100 | 3.9339 | |
1000 | 3.8097 | |
10000 | 3.6441 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, GBPC-W |
SupplierDevicePackage | GBPC-W |
Grade | |
Qualification |