In Stock:
13448
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3439 | |
10 | 1.317 | |
100 | 1.2767 | |
1000 | 1.2364 | |
10000 | 1.1826 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 5 µA @ 600 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GBL |
Package/Case | GBL |
SupplierDevicePackage | 1.1 V @ 4 A |
Grade | |
Qualification |