
In Stock:
22064
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4089 | |
10 | 0.4007 | |
100 | 0.3885 | |
1000 | 0.3762 | |
10000 | 0.3598 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | NexFET™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Asymmetrical |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 20A |
RdsOn(Max)@Id | 6mOhm @ 12A, 8V |
Vgs | 1.2V @ 250µA |
Vgs(th)(Max)@Id | 8.3nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 1260pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 6W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-PowerTDFN |
Package/Case | 8-VSON (3.3x3.3) |
SupplierDevicePackage | - |
Grade | - |
Qualification |