
In Stock:
23573
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.602 | |
10 | 0.59 | |
100 | 0.5719 | |
1000 | 0.5538 | |
10000 | 0.5298 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | NexFET™ |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 8 V |
Current-ContinuousDrain(Id)@25°C | 10A (Ta) |
DriveVoltage(MaxRdsOn | 2.5V, 4.5V |
MinRdsOn) | 12.2mOhm @ 2A, 4.5V |
RdsOn(Max)@Id | 1.1V @ 250µA |
Vgs | 8.4 nC @ 4.5 V |
Vgs(th)(Max)@Id | -6V |
Vgs(Max) | 1390 pF @ 4 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.5W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Surface Mount |
Package/Case | 9-DSBGA |
GateCharge(Qg)(Max)@Vgs | 9-UFBGA, DSBGA |
Grade | |
Qualification |