
In Stock:
11006
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8064 | |
10 | 0.7903 | |
100 | 0.7661 | |
1000 | 0.7419 | |
10000 | 0.7096 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Function | Battery Protection |
BatteryChemistry | Lithium Ion/Polymer |
NumberofCells | 1 |
FaultProtection | Over Current, Over Temperature, Over/Under Voltage |
Interface | - |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 8-XFQFN |
SupplierDevicePackage | 8-X2QFN (1.5x1.5) |
Grade | |
Qualification |