
In Stock:
23202
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.081 | |
10 | 3.9994 | |
100 | 3.877 | |
1000 | 3.7545 | |
10000 | 3.5913 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -55°C ~ 125°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |