
In Stock:
11645
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8375 | |
10 | 1.8007 | |
100 | 1.7456 | |
1000 | 1.6905 | |
10000 | 1.617 |
Products Specifications
Package | Bulk |
---|---|
Series | KBPC35 |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -65°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |