
In Stock:
15085
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.5802 | |
10 | 12.3286 | |
100 | 11.9512 | |
1000 | 11.5738 | |
10000 | 11.0706 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 1 A |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 800 mW |
Vce | 100MHz |
Power-Max | 200°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | TO-205AD, TO-39-3 Metal Can |
SupplierDevicePackage | TO-39 |
Grade | |
Qualification |