In Stock:
10010
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
Type | Yes |
PLL | LVCMOS, LVDS, LVPECL, Crystal |
Input | CML, HCSL, LVCMOS, LVDS, LVPECL |
Output | 1 |
NumberofCircuits | 5:4 |
Ratio-Input:Output | Yes/Yes |
Differential-Input:Output | 350MHz |
Frequency-Max | Yes/No |
Divider/Multiplier | 1.71V ~ 3.47V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 44-VFQFN Exposed Pad |
Package/Case | 44-QFN (7x7) |
SupplierDevicePackage | - |
Grade | |
Qualification |