
In Stock:
13752
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
PLL | Yes |
MainPurpose | Intel QPI, PCI Express (PCIe) |
Input | Clock |
Output | HCSL |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:19 |
Differential-Input:Output | Yes/Yes |
Frequency-Max | 133.33MHz |
Voltage-Supply | 3.135V ~ 3.465V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 72-VFQFN Exposed Pad |
SupplierDevicePackage | 72-QFN (10x10) |
Grade | |
Qualification |