
In Stock:
10850
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
PLL | Surface Mount |
MainPurpose | 72-VFQFN Exposed Pad |
Input | 72-QFN (10x10) |
Output | Yes |
NumberofCircuits | Intel QPI, PCI Express (PCIe) |
Ratio-Input:Output | Clock |
Differential-Input:Output | HCSL |
Frequency-Max | 1 |
Voltage-Supply | 1:19 |
OperatingTemperature | Yes/Yes |
MountingType | 133.33MHz |
Package/Case | 3.135V ~ 3.465V |
SupplierDevicePackage | -40°C ~ 85°C |
Grade | |
Qualification |