
In Stock:
12632
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.0046 | |
10 | 4.9045 | |
100 | 4.7544 | |
1000 | 4.6042 | |
10000 | 4.404 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
PLL | Yes |
MainPurpose | PCI Express (PCIe) |
Input | Clock, Crystal |
Output | HCSL |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:2 |
Differential-Input:Output | No/Yes |
Frequency-Max | 100MHz |
Voltage-Supply | 2.97V ~ 3.63V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 10-WFDFN Exposed Pad |
SupplierDevicePackage | 10-TDFN (3x3) |
Grade | |
Qualification |