
In Stock:
10282
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
PLL | Yes |
MainPurpose | - |
Input | Crystal |
Output | HCSL, LVCMOS |
NumberofCircuits | 1:20 |
Ratio-Input:Output | No/Yes |
Differential-Input:Output | 248MHz |
Frequency-Max | 3.135V ~ 3.465V |
Voltage-Supply | 0°C ~ 70°C |
OperatingTemperature | Surface Mount |
MountingType | 48-BSSOP (0.295, 7.50mm Width) |
Package/Case | 48-SSOP |
SupplierDevicePackage | 1 |
Grade | |
Qualification |