
In Stock:
16142
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0728 | |
10 | 0.0713 | |
100 | 0.0692 | |
1000 | 0.067 | |
10000 | 0.0641 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Type | DC DC Regulator |
Topology | Switched Capacitor (Charge Pump) |
InternalSwitch(s) | No |
NumberofOutputs | 4 |
Voltage-Supply(Min) | 2.7V |
Voltage-Supply(Max) | 5.5V |
Voltage-Output | 2V ~ 4.7V |
Current-Output/Channel | 150mA |
Frequency | 1MHz |
Dimming | - |
Applications | Backlight, Camera Flash |
OperatingTemperature | -40°C ~ 85°C (TA) |
Grade | Surface Mount |
Qualification | 12-WFDFN Exposed Pad |
MountingType | 12-TDFN (3x3) |
Package/Case | - |
SupplierDevicePackage |