
In Stock:
10066
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.99 | |
10 | 0.9702 | |
100 | 0.9405 | |
1000 | 0.9108 | |
10000 | 0.8712 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-ESIP |
Package/Case | KBP |
SupplierDevicePackage | 5 µA @ 1000 V |
Grade | |
Qualification |