
In Stock:
14755
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8217 | |
10 | 0.8053 | |
100 | 0.7806 | |
1000 | 0.756 | |
10000 | 0.7231 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 3 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | KBP |
Grade | |
Qualification |