
In Stock:
16374
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5508 | |
10 | 0.5398 | |
100 | 0.5233 | |
1000 | 0.5067 | |
10000 | 0.4847 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | KBP |
Grade | |
Qualification |