
In Stock:
20514
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3216 | |
10 | 1.2952 | |
100 | 1.2555 | |
1000 | 1.2159 | |
10000 | 1.163 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 8 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 8 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBU |
Grade | |
Qualification |