
In Stock:
13443
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.5072 | |
10 | 1.4771 | |
100 | 1.4318 | |
1000 | 1.3866 | |
10000 | 1.3263 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 8 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 8 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBU |
Grade | |
Qualification |