
In Stock:
22747
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9309 | |
10 | 0.9123 | |
100 | 0.8844 | |
1000 | 0.8564 | |
10000 | 0.8192 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 6 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBU |
Grade | |
Qualification |