
In Stock:
14958
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.01 | |
10 | 0.9898 | |
100 | 0.9595 | |
1000 | 0.9292 | |
10000 | 0.8888 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-ESIP |
Package/Case | GBU |
SupplierDevicePackage | 5 µA @ 600 V |
Grade | |
Qualification |