
In Stock:
12406
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9296 | |
10 | 0.911 | |
100 | 0.8831 | |
1000 | 0.8552 | |
10000 | 0.818 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBJ |
Grade | |
Qualification |