
In Stock:
12291
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 39.55 | |
10 | 38.759 | |
100 | 37.5725 | |
1000 | 36.386 | |
10000 | 34.804 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 30 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 30 A |
Current-ReverseLeakage@Vr | 12 mA @ 1600 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | Module |
SupplierDevicePackage | - |
Grade | |
Qualification |