
In Stock:
6622
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 73.41 | |
10 | 71.9418 | |
100 | 69.7395 | |
1000 | 67.5372 | |
10000 | 64.6008 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 200 A |
Voltage-Forward(Vf)(Max)@If | 1.35 V @ 200 A |
Current-ReverseLeakage@Vr | 20 mA @ 1600 V |
OperatingTemperature | -40°C ~ 150°C |
MountingType | Chassis Mount |
Package/Case | Module |
SupplierDevicePackage | - |
Grade | |
Qualification |